<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Print</title>
	<atom:link href="http://energyprint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://energyprint.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Companies Get a Boost in Stock from Reporting Greenhouse Gas Info</title>
		<link>http://energyprint.com/companies-get-a-boost-in-stock-from-reporting-greenhouse-gas-info</link>
		<comments>http://energyprint.com/companies-get-a-boost-in-stock-from-reporting-greenhouse-gas-info#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:17:43 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2236</guid>
		<description><![CDATA[Shareholder groups that pressure companies to release greenhouse gas emission data could have more strength behind their arguments &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Shareholder groups that pressure companies to release greenhouse gas emission data could have more strength behind their arguments &#8230; <a href="http://www.greenbiz.com/news/2012/02/06/companies-get-stock-boost-reporting-greenhouse-gas-info?utm_source=GreenBuzz&amp;utm_campaign=7c7a702ca9-GreenBuzz-2012-02-07&amp;utm_medium=email"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/companies-get-a-boost-in-stock-from-reporting-greenhouse-gas-info/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Adopts Green Building Codes, Aims to Save $400M</title>
		<link>http://energyprint.com/nyc-adopts-green-building-codes-aims-to-save-400m</link>
		<comments>http://energyprint.com/nyc-adopts-green-building-codes-aims-to-save-400m#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:10:23 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2234</guid>
		<description><![CDATA[New city building code that aims to lower carbon emissions, energy consumption and waste is slowly but surely paying off &#8230; more]]></description>
			<content:encoded><![CDATA[<p>New city building code that aims to lower carbon emissions, energy consumption and waste is slowly but surely paying off &#8230; <a href="http://www.globest.com/news/12_278/newyork/more_green/NYC-Adopts-Green-Building-Codes-Aims-to-Save-400M-318348.html"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/nyc-adopts-green-building-codes-aims-to-save-400m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons Businesses Should Reduce Energy Consumption</title>
		<link>http://energyprint.com/five-reasons-businesses-should-reduce-energy-consumption</link>
		<comments>http://energyprint.com/five-reasons-businesses-should-reduce-energy-consumption#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:35:29 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2222</guid>
		<description><![CDATA[Businesses will consume large quantities of energy throughout the year, using electricity and gas supplies to power various devices within their offices and workplaces &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Businesses will consume large quantities of energy throughout the year, using electricity and gas supplies to power various devices within their offices and workplaces &#8230; <a href="http://www.countytimes.co.uk/news/109286/five-reasons-businesses-should-reduce-energy-consumption.aspx" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/five-reasons-businesses-should-reduce-energy-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can’t Wait: President Obama Announces Nearly $4 Billion Investment in Energy Upgrades to Public and Private Buildings</title>
		<link>http://energyprint.com/we-can%e2%80%99t-wait-president-obama-announces-nearly-4-billion-investment-in-energy-upgrades-to-public-and-private-buildings</link>
		<comments>http://energyprint.com/we-can%e2%80%99t-wait-president-obama-announces-nearly-4-billion-investment-in-energy-upgrades-to-public-and-private-buildings#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:16:17 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2220</guid>
		<description><![CDATA[President Obama today announced nearly $4 billion in combined federal and private sector energy upgrades to buildings over the next 2 years &#8230; more]]></description>
			<content:encoded><![CDATA[<p>President Obama today announced nearly $4 billion in combined federal and private sector energy upgrades to buildings over the next 2 years &#8230; <a href="http://www.reepedia.com/archives/3605"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/we-can%e2%80%99t-wait-president-obama-announces-nearly-4-billion-investment-in-energy-upgrades-to-public-and-private-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Sustainability Trends to Watch in 2012</title>
		<link>http://energyprint.com/four-sustainability-trends-to-watch-in-2012</link>
		<comments>http://energyprint.com/four-sustainability-trends-to-watch-in-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:11:13 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2218</guid>
		<description><![CDATA[The worldwide movement toward sustainability has made significant progress over the past half-dozen years as companies and cities have pursued strategies that balance future and current societal needs &#8230; more]]></description>
			<content:encoded><![CDATA[<p>The worldwide movement toward sustainability has made significant progress over the past half-dozen years as companies and cities have pursued strategies that balance future and current societal needs &#8230; <a href="http://www.prnewswire.com/news-releases/four-sustainability-trends-to-watch-in-2012-136393693.html"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/four-sustainability-trends-to-watch-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Boost Your Building&#8217;s Energy Efficiency in 2012</title>
		<link>http://energyprint.com/10-ways-to-boost-your-buildings-energy-efficiency-in-2012</link>
		<comments>http://energyprint.com/10-ways-to-boost-your-buildings-energy-efficiency-in-2012#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:53:10 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2211</guid>
		<description><![CDATA[Faced with a promising new year, we have an opportunity to start fresh and get fit &#8212; and that includes our buildings &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Faced with a promising new year, we have an opportunity to start fresh and get fit &#8212; and that includes our buildings &#8230; <a href="http://www.greenbiz.com/blog/2011/12/28/10-ways-boost-your-buildings-energy-efficiency-2012?page=0%2C0"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/10-ways-to-boost-your-buildings-energy-efficiency-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Retrofits to Save $3m a Year</title>
		<link>http://energyprint.com/minnesota-retrofits-to-save-3m-a-year</link>
		<comments>http://energyprint.com/minnesota-retrofits-to-save-3m-a-year#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:29:30 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2209</guid>
		<description><![CDATA[Energy efficiency improvements across 36 facilities in Minnesota will generate more than $3 million in permanent, ongoing energy savings every year for the foreseeable future, according to the Minnesota Department of Commerce &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Energy efficiency improvements across 36 facilities in Minnesota will generate more than $3 million in permanent, ongoing energy savings every year for the foreseeable future, according to the Minnesota Department of Commerce &#8230; <a href="http://www.environmentalleader.com/2011/12/21/minnesota-retrofits-to-save-3m-a-year/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/minnesota-retrofits-to-save-3m-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US cities try &#8216;benchmarking&#8217; to make buildings save more energy</title>
		<link>http://energyprint.com/us-cities-try-benchmarking-to-make-buildings-save-more-energy</link>
		<comments>http://energyprint.com/us-cities-try-benchmarking-to-make-buildings-save-more-energy#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:15:27 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2205</guid>
		<description><![CDATA[Many cities are trying to limit carbon emissions by monitoring energy use to keep it at sustainable levels. A new monitoring approach, called “benchmarking,&#8221; counts on a combination of raising awareness &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Many cities are trying to limit carbon emissions by monitoring energy use to keep it at sustainable levels. A new monitoring approach, called “benchmarking,&#8221; counts on a combination of raising awareness &#8230; <a href="http://www.csmonitor.com/World/Making-a-difference/Change-Agent/2011/1212/US-cities-try-benchmarking-to-make-buildings-save-more-energy" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/us-cities-try-benchmarking-to-make-buildings-save-more-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota accepts the better buildings challenge</title>
		<link>http://energyprint.com/minnesota-accepts-the-better-buildings-challenge</link>
		<comments>http://energyprint.com/minnesota-accepts-the-better-buildings-challenge#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:59:18 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2198</guid>
		<description><![CDATA[“Minnesota is excited to contribute to this nationwide effort, helping lead the country in achieving aggressive and achievable energy savings goals,” said Commissioner Rothman, &#8230; more]]></description>
			<content:encoded><![CDATA[<p>“Minnesota is excited to contribute to this nationwide effort, helping lead the country in achieving aggressive and achievable energy savings goals,” said Commissioner Rothman,<em> &#8230; <a href="http://fresh-energy.org/2011/12/minnesota-accepts-the-better-buildings-challenge/" target="_blank">more</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/minnesota-accepts-the-better-buildings-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle &#8211; City Program Expands, More Buildings to Improve Energy Efficiency</title>
		<link>http://energyprint.com/seattle-city-program-expands-more-buildings-to-improve-energy-efficiency</link>
		<comments>http://energyprint.com/seattle-city-program-expands-more-buildings-to-improve-energy-efficiency#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:33:02 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2169</guid>
		<description><![CDATA[The City of Seattle is sending letters to the owners of 8,000 buildings this week informing them of its new building energy-efficiency program. The program aims to help building owners and managers reduce their energy costs through benchmarking &#8230; more]]></description>
			<content:encoded><![CDATA[<p>The City of Seattle is sending letters to the owners of 8,000 buildings this week informing them of its new building energy-efficiency program. The program aims to help building owners and managers reduce their energy costs through benchmarking &#8230; <a href="http://www.seattle.gov/news/detail.asp?ID=12303&amp;Dept=4"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/seattle-city-program-expands-more-buildings-to-improve-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

