<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Print</title>
	<atom:link href="http://energyprint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://energyprint.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 14:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How a holistic view of buildings can cut energy use and costs</title>
		<link>http://energyprint.com/how-a-holistic-view-of-buildings-can-cut-energy-use-and-costs</link>
		<comments>http://energyprint.com/how-a-holistic-view-of-buildings-can-cut-energy-use-and-costs#comments</comments>
		<pubDate>Thu, 03 May 2012 14:22:46 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2451</guid>
		<description><![CDATA[Not only are energy-efficient buildings cheaper to run, but they also can be healthier &#8212; and can even help companies attract employees and shareholders &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Not only are energy-efficient buildings cheaper to run, but they also can be healthier &#8212; and can even help companies attract employees and shareholders &#8230; <a href="http://www.greenbiz.com/blog/2012/04/25/simple-ways-make-buildings-greener-cheaper?utm_source=E-News+from+GreenBiz&amp;utm_campaign=47bd59bd21-GreenBuzz-2012-05-03&amp;utm_medium=email" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/how-a-holistic-view-of-buildings-can-cut-energy-use-and-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGBC Minnesota to partner with EnergyPrint to benchmark  LEED building performance in more than 150 Minnesota buildings</title>
		<link>http://energyprint.com/usgbc-minnesota-to-partner-with-energyprint-to-benchmark-leed-building-performance-in-more-than-150-minnesota-buildings</link>
		<comments>http://energyprint.com/usgbc-minnesota-to-partner-with-energyprint-to-benchmark-leed-building-performance-in-more-than-150-minnesota-buildings#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:24:05 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[EnergyPrint in the News]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2429</guid>
		<description><![CDATA[The new initiative will generate a fact-based understanding of LEED-certified building performance, focused on energy and water use, and will identify areas for improvement &#8230; more]]></description>
			<content:encoded><![CDATA[<p>The new initiative will generate a fact-based understanding of LEED-certified building performance, focused on energy and water use, and will identify areas for improvement &#8230; <a href="http://energyprint.com/wp-content/uploads/2012/04/NRL-USGBC-MN-EnergyPrint-FINAL.pdf"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/usgbc-minnesota-to-partner-with-energyprint-to-benchmark-leed-building-performance-in-more-than-150-minnesota-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcomers cut ribbon, hold open house</title>
		<link>http://energyprint.com/newcomers-cut-ribbon-hold-open-house</link>
		<comments>http://energyprint.com/newcomers-cut-ribbon-hold-open-house#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:12:24 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[EnergyPrint in the News]]></category>
		<category><![CDATA[Homepage Posts]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2250</guid>
		<description><![CDATA[EnergyPrint, a St. Paul-based company that announced late last year it would open an office in River Falls, holds a ribbon-cutting ceremony and open house 1-2:30 p.m. Thursday, March 8, at 186 County Road U, Suite 208 &#8230; more]]></description>
			<content:encoded><![CDATA[<p>EnergyPrint, a St. Paul-based company that announced late last year it would open an office in River Falls, holds a ribbon-cutting ceremony and open house 1-2:30 p.m. Thursday, March 8, at 186 County Road U, Suite 208 &#8230; <a href="http://www.riverfallsjournal.com/event/article/id/101394/"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/newcomers-cut-ribbon-hold-open-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Surprising Sustainability Facts</title>
		<link>http://energyprint.com/six-surprising-sustainability-facts</link>
		<comments>http://energyprint.com/six-surprising-sustainability-facts#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:07:06 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2246</guid>
		<description><![CDATA[A staggering two-thirds of the energy from coal, gas and nuclear power generation in North America is wasted in the form of heat that’s vented up smoke stacks and cooling towers &#8230; more]]></description>
			<content:encoded><![CDATA[<p>A staggering two-thirds of the energy from coal, gas and nuclear power generation in North America is wasted in the form of heat that’s vented up smoke stacks and cooling towers &#8230; <a href="http://www.environmentalleader.com/2012/03/05/six-surprising-sustainability-facts/"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/six-surprising-sustainability-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Get a Boost in Stock from Reporting Greenhouse Gas Info</title>
		<link>http://energyprint.com/companies-get-a-boost-in-stock-from-reporting-greenhouse-gas-info</link>
		<comments>http://energyprint.com/companies-get-a-boost-in-stock-from-reporting-greenhouse-gas-info#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:17:43 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2236</guid>
		<description><![CDATA[Shareholder groups that pressure companies to release greenhouse gas emission data could have more strength behind their arguments &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Shareholder groups that pressure companies to release greenhouse gas emission data could have more strength behind their arguments &#8230; <a href="http://www.greenbiz.com/news/2012/02/06/companies-get-stock-boost-reporting-greenhouse-gas-info?utm_source=GreenBuzz&amp;utm_campaign=7c7a702ca9-GreenBuzz-2012-02-07&amp;utm_medium=email"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/companies-get-a-boost-in-stock-from-reporting-greenhouse-gas-info/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Adopts Green Building Codes, Aims to Save $400M</title>
		<link>http://energyprint.com/nyc-adopts-green-building-codes-aims-to-save-400m</link>
		<comments>http://energyprint.com/nyc-adopts-green-building-codes-aims-to-save-400m#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:10:23 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2234</guid>
		<description><![CDATA[New city building code that aims to lower carbon emissions, energy consumption and waste is slowly but surely paying off &#8230; more]]></description>
			<content:encoded><![CDATA[<p>New city building code that aims to lower carbon emissions, energy consumption and waste is slowly but surely paying off &#8230; <a href="http://www.globest.com/news/12_278/newyork/more_green/NYC-Adopts-Green-Building-Codes-Aims-to-Save-400M-318348.html"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/nyc-adopts-green-building-codes-aims-to-save-400m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons Businesses Should Reduce Energy Consumption</title>
		<link>http://energyprint.com/five-reasons-businesses-should-reduce-energy-consumption</link>
		<comments>http://energyprint.com/five-reasons-businesses-should-reduce-energy-consumption#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:35:29 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2222</guid>
		<description><![CDATA[Businesses will consume large quantities of energy throughout the year, using electricity and gas supplies to power various devices within their offices and workplaces &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Businesses will consume large quantities of energy throughout the year, using electricity and gas supplies to power various devices within their offices and workplaces &#8230; <a href="http://www.countytimes.co.uk/news/109286/five-reasons-businesses-should-reduce-energy-consumption.aspx" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/five-reasons-businesses-should-reduce-energy-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can’t Wait: President Obama Announces Nearly $4 Billion Investment in Energy Upgrades to Public and Private Buildings</title>
		<link>http://energyprint.com/we-can%e2%80%99t-wait-president-obama-announces-nearly-4-billion-investment-in-energy-upgrades-to-public-and-private-buildings</link>
		<comments>http://energyprint.com/we-can%e2%80%99t-wait-president-obama-announces-nearly-4-billion-investment-in-energy-upgrades-to-public-and-private-buildings#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:16:17 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2220</guid>
		<description><![CDATA[President Obama today announced nearly $4 billion in combined federal and private sector energy upgrades to buildings over the next 2 years &#8230; more]]></description>
			<content:encoded><![CDATA[<p>President Obama today announced nearly $4 billion in combined federal and private sector energy upgrades to buildings over the next 2 years &#8230; <a href="http://www.reepedia.com/archives/3605"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/we-can%e2%80%99t-wait-president-obama-announces-nearly-4-billion-investment-in-energy-upgrades-to-public-and-private-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Sustainability Trends to Watch in 2012</title>
		<link>http://energyprint.com/four-sustainability-trends-to-watch-in-2012</link>
		<comments>http://energyprint.com/four-sustainability-trends-to-watch-in-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:11:13 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2218</guid>
		<description><![CDATA[The worldwide movement toward sustainability has made significant progress over the past half-dozen years as companies and cities have pursued strategies that balance future and current societal needs &#8230; more]]></description>
			<content:encoded><![CDATA[<p>The worldwide movement toward sustainability has made significant progress over the past half-dozen years as companies and cities have pursued strategies that balance future and current societal needs &#8230; <a href="http://www.prnewswire.com/news-releases/four-sustainability-trends-to-watch-in-2012-136393693.html"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/four-sustainability-trends-to-watch-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Boost Your Building&#8217;s Energy Efficiency in 2012</title>
		<link>http://energyprint.com/10-ways-to-boost-your-buildings-energy-efficiency-in-2012</link>
		<comments>http://energyprint.com/10-ways-to-boost-your-buildings-energy-efficiency-in-2012#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:53:10 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=2211</guid>
		<description><![CDATA[Faced with a promising new year, we have an opportunity to start fresh and get fit &#8212; and that includes our buildings &#8230; more]]></description>
			<content:encoded><![CDATA[<p>Faced with a promising new year, we have an opportunity to start fresh and get fit &#8212; and that includes our buildings &#8230; <a href="http://www.greenbiz.com/blog/2011/12/28/10-ways-boost-your-buildings-energy-efficiency-2012?page=0%2C0"target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/10-ways-to-boost-your-buildings-energy-efficiency-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

