<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Print</title>
	<atom:link href="http://energyprint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://energyprint.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DOE Publishes Protocols to Determine Energy Efficiency Savings</title>
		<link>http://energyprint.com/doe-publishes-protocols-to-determine-energy-efficiency-savings</link>
		<comments>http://energyprint.com/doe-publishes-protocols-to-determine-energy-efficiency-savings#comments</comments>
		<pubDate>Tue, 21 May 2013 17:37:00 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3351</guid>
		<description><![CDATA[The Department of Energy has published a new series of protocols for determining savings from energy efficiency upgrades in homes, commercial buildings, and industrial facilities. more]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy has published a new series of protocols for determining savings from energy efficiency upgrades in homes, commercial buildings, and industrial facilities. <a href="http://www.energymanagertoday.com/doe-publishes-protocols-to-determine-energy-efficiency-savings-091966/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/doe-publishes-protocols-to-determine-energy-efficiency-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Optimization Is Key in Today’s Market</title>
		<link>http://energyprint.com/energy-optimization-is-key-in-today%e2%80%99s-market</link>
		<comments>http://energyprint.com/energy-optimization-is-key-in-today%e2%80%99s-market#comments</comments>
		<pubDate>Mon, 20 May 2013 18:00:46 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Commercial_Buildings]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3348</guid>
		<description><![CDATA[With the economy still uncertain as the post-recession recovery continues, there has never been a more-urgent time for commercial property owners to make energy management a priority. more]]></description>
			<content:encoded><![CDATA[<p>With the economy still uncertain as the post-recession recovery continues, there has never been a more-urgent time for commercial property owners to make energy management a priority. <a href="http://www.energymanagertoday.com/energy-optimization-is-key-in-today-091950/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/energy-optimization-is-key-in-today%e2%80%99s-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Money Is in Energy Efficiency</title>
		<link>http://energyprint.com/smart-money-is-in-energy-efficiency</link>
		<comments>http://energyprint.com/smart-money-is-in-energy-efficiency#comments</comments>
		<pubDate>Wed, 15 May 2013 18:57:21 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3346</guid>
		<description><![CDATA[The winds of change are blowing through our energy economy, and it won&#8217;t be long before they&#8217;re at gale force. The simple fact is that we can&#8217;t maintain our prosperity and growth without energy, and we can&#8217;t continue to produce energy &#8230; <a href="http://energyprint.com/smart-money-is-in-energy-efficiency">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The winds of change are blowing through our energy economy, and it won&#8217;t be long before they&#8217;re at gale force. The simple fact is that we can&#8217;t maintain our prosperity and growth without energy, and we can&#8217;t continue to produce energy the way we&#8217;ve been doing it all along. <a href="http://www.fool.com/investing/general/2013/05/11/smart-money-is-in-energy-efficiency.aspx" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/smart-money-is-in-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Mandates Energy Benchmarking</title>
		<link>http://energyprint.com/boston-mandates-energy-benchmarking</link>
		<comments>http://energyprint.com/boston-mandates-energy-benchmarking#comments</comments>
		<pubDate>Mon, 13 May 2013 17:55:56 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3343</guid>
		<description><![CDATA[Mayor Menino’s Building Energy Reporting and Disclosure Ordinance was approved yesterday by the Boston City Council in a 9-4 vote. The ordinance requires large commercial and residential buildings to report and disclose their energy and water usage and greenhouse gas emissions &#8230; <a href="http://energyprint.com/boston-mandates-energy-benchmarking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mayor Menino’s Building Energy Reporting and Disclosure Ordinance was approved yesterday by the Boston City Council in a 9-4 vote. The ordinance requires large commercial and residential buildings to report and disclose their energy and water usage and greenhouse gas emissions in order to encourage investment in energy efficiency. <a href="http://www.energymanagertoday.com/boston-mandates-energy-benchmarking-091702/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/boston-mandates-energy-benchmarking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 ENERGY STAR National Building Competition</title>
		<link>http://energyprint.com/2013-energy-star-national-building-competition</link>
		<comments>http://energyprint.com/2013-energy-star-national-building-competition#comments</comments>
		<pubDate>Thu, 09 May 2013 18:02:31 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3339</guid>
		<description><![CDATA[Registration is now open for the 2013 ENERGY STAR National Building Competition: Battle of the Buildings. Sign up by May 31 to compete!  more]]></description>
			<content:encoded><![CDATA[<p>Registration is now open for the 2013 ENERGY STAR National Building Competition: <em>Battle of the Buildings</em>. Sign up by May 31 to compete!  <a href="http://www.energystar.gov/index.cfm?fuseaction=buildingcontest.index" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/2013-energy-star-national-building-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-efficiency bill clears Senate panel</title>
		<link>http://energyprint.com/energy-efficiency-bill-clears-senate-panel</link>
		<comments>http://energyprint.com/energy-efficiency-bill-clears-senate-panel#comments</comments>
		<pubDate>Wed, 08 May 2013 17:51:42 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Commercial_Building]]></category>
		<category><![CDATA[Commercial_Buildings]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3337</guid>
		<description><![CDATA[A bill viewed as a bellwether of the Senate’s appetite for passing energy-efficiency legislation breezed through the Senate Energy and Natural Resources Committee May 8. more]]></description>
			<content:encoded><![CDATA[<p>A bill viewed as a bellwether of the Senate’s appetite for passing energy-efficiency legislation breezed through the Senate Energy and Natural Resources Committee May 8. <a href="http://thehill.com/blogs/e2-wire/e2-wire/298503-energy-efficiency-bill-clears-senate-panel-" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/energy-efficiency-bill-clears-senate-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency helps local business grow</title>
		<link>http://energyprint.com/energy-efficiency-helps-local-business-grow</link>
		<comments>http://energyprint.com/energy-efficiency-helps-local-business-grow#comments</comments>
		<pubDate>Tue, 07 May 2013 17:30:03 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3335</guid>
		<description><![CDATA[RACINE — It’s been a good year for Tower Energy International. Not only has the Racine-based company, which designs and installs systems that help businesses reduce their energy consumption, hired staff, it’s grown so much that it is moving to &#8230; <a href="http://energyprint.com/energy-efficiency-helps-local-business-grow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RACINE — It’s been a good year for Tower Energy International. Not only has the Racine-based company, which designs and installs systems that help businesses reduce their energy consumption, hired staff, it’s grown so much that it is moving to a new facility. <a href="http://journaltimes.com/news/local/energy-efficiency-helps-local-business-grow/article_2d1472b2-b640-11e2-b948-0019bb2963f4.html" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/energy-efficiency-helps-local-business-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid These Costly CSR Mistakes</title>
		<link>http://energyprint.com/avoid-these-costly-csr-mistakes</link>
		<comments>http://energyprint.com/avoid-these-costly-csr-mistakes#comments</comments>
		<pubDate>Mon, 06 May 2013 17:26:56 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Carbon_Footprint]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3331</guid>
		<description><![CDATA[Corporate sustainability reporting — when done right — increases share price and bolsters stakeholder confidence. When done incorrectly, however, CSR reporting does more harm than good. more]]></description>
			<content:encoded><![CDATA[<p>Corporate sustainability reporting — when done right — increases share price and bolsters stakeholder confidence. When done incorrectly, however, CSR reporting does more harm than good. <a href="https://www.environmentalleader.com/2013/05/06/avoid-these-costly-csr-mistakes/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/avoid-these-costly-csr-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending current energy policies would reduce U.S. energy consumption and carbon dioxide emissions</title>
		<link>http://energyprint.com/extending-current-energy-policies-would-reduce-u-s-energy-consumption-and-carbon-dioxide-emissions</link>
		<comments>http://energyprint.com/extending-current-energy-policies-would-reduce-u-s-energy-consumption-and-carbon-dioxide-emissions#comments</comments>
		<pubDate>Thu, 02 May 2013 19:09:19 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Carbon_Footprint]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy_Efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3328</guid>
		<description><![CDATA[Extending current energy and efficiency laws past their sunset dates could reduce U.S. carbon emissions by an additional 5 billion metric tons by 2040. more]]></description>
			<content:encoded><![CDATA[<p>Extending current energy and efficiency laws past their sunset dates could reduce U.S. carbon emissions by an additional 5 billion metric tons by 2040. <a href="http://blogs.scientificamerican.com/plugged-in/2013/04/30/extending-current-energy-policies-would-reduce-u-s-energy-consumption-and-carbon-dioxide-emissions/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/extending-current-energy-policies-would-reduce-u-s-energy-consumption-and-carbon-dioxide-emissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR Security Notice</title>
		<link>http://energyprint.com/energy-star-security-notice</link>
		<comments>http://energyprint.com/energy-star-security-notice#comments</comments>
		<pubDate>Wed, 01 May 2013 18:57:04 +0000</pubDate>
		<dc:creator>kelly.larson</dc:creator>
				<category><![CDATA[Industry Highlights]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://energyprint.com/?p=3324</guid>
		<description><![CDATA[On April 29, 2013, ENERGY STAR experienced a cyber-attack on thier computer systems that resulted in unauthorized access to some data from their servers. ENERGY STAR anticipates applications that require a login will be unavailable until the end of this week (5/3/13). more]]></description>
			<content:encoded><![CDATA[<p>On April 29, 2013, ENERGY STAR experienced a cyber-attack on thier computer systems that resulted in unauthorized access to some data from their servers. ENERGY STAR anticipates applications that require a login will be unavailable until the end of this week (5/3/13). <a href="http://links.mkt1943.com/servlet/MailView?ms=NDkxMTg2NQS2&amp;r=NTIyMjkwMTA4MjkS1&amp;j=MTUxMTIyOTYyS0&amp;mt=1&amp;rt=0">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyprint.com/energy-star-security-notice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
