<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Energy Print</title>
	<link>http://energyprint.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:42:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Companies Get a Boost in Stock from Reporting Greenhouse Gas Info</title>
		<description><![CDATA[Shareholder groups that pressure companies to release greenhouse gas emission data could have more strength behind their arguments &#8230; more]]></description>
		<link>http://energyprint.com/companies-get-a-boost-in-stock-from-reporting-greenhouse-gas-info</link>
			</item>
	<item>
		<title>NYC Adopts Green Building Codes, Aims to Save $400M</title>
		<description><![CDATA[New city building code that aims to lower carbon emissions, energy consumption and waste is slowly but surely paying off &#8230; more]]></description>
		<link>http://energyprint.com/nyc-adopts-green-building-codes-aims-to-save-400m</link>
			</item>
	<item>
		<title>Five Reasons Businesses Should Reduce Energy Consumption</title>
		<description><![CDATA[Businesses will consume large quantities of energy throughout the year, using electricity and gas supplies to power various devices within their offices and workplaces &#8230; more]]></description>
		<link>http://energyprint.com/five-reasons-businesses-should-reduce-energy-consumption</link>
			</item>
	<item>
		<title>We Can’t Wait: President Obama Announces Nearly $4 Billion Investment in Energy Upgrades to Public and Private Buildings</title>
		<description><![CDATA[President Obama today announced nearly $4 billion in combined federal and private sector energy upgrades to buildings over the next 2 years &#8230; more]]></description>
		<link>http://energyprint.com/we-can%e2%80%99t-wait-president-obama-announces-nearly-4-billion-investment-in-energy-upgrades-to-public-and-private-buildings</link>
			</item>
	<item>
		<title>Four Sustainability Trends to Watch in 2012</title>
		<description><![CDATA[The worldwide movement toward sustainability has made significant progress over the past half-dozen years as companies and cities have pursued strategies that balance future and current societal needs &#8230; more]]></description>
		<link>http://energyprint.com/four-sustainability-trends-to-watch-in-2012</link>
			</item>
	<item>
		<title>10 Ways to Boost Your Building&#8217;s Energy Efficiency in 2012</title>
		<description><![CDATA[Faced with a promising new year, we have an opportunity to start fresh and get fit &#8212; and that includes our buildings &#8230; more]]></description>
		<link>http://energyprint.com/10-ways-to-boost-your-buildings-energy-efficiency-in-2012</link>
			</item>
	<item>
		<title>Minnesota Retrofits to Save $3m a Year</title>
		<description><![CDATA[Energy efficiency improvements across 36 facilities in Minnesota will generate more than $3 million in permanent, ongoing energy savings every year for the foreseeable future, according to the Minnesota Department of Commerce &#8230; more]]></description>
		<link>http://energyprint.com/minnesota-retrofits-to-save-3m-a-year</link>
			</item>
	<item>
		<title>US cities try &#8216;benchmarking&#8217; to make buildings save more energy</title>
		<description><![CDATA[Many cities are trying to limit carbon emissions by monitoring energy use to keep it at sustainable levels. A new monitoring approach, called “benchmarking,&#8221; counts on a combination of raising awareness &#8230; more]]></description>
		<link>http://energyprint.com/us-cities-try-benchmarking-to-make-buildings-save-more-energy</link>
			</item>
	<item>
		<title>Minnesota accepts the better buildings challenge</title>
		<description><![CDATA[“Minnesota is excited to contribute to this nationwide effort, helping lead the country in achieving aggressive and achievable energy savings goals,” said Commissioner Rothman, &#8230; more]]></description>
		<link>http://energyprint.com/minnesota-accepts-the-better-buildings-challenge</link>
			</item>
	<item>
		<title>Seattle &#8211; City Program Expands, More Buildings to Improve Energy Efficiency</title>
		<description><![CDATA[The City of Seattle is sending letters to the owners of 8,000 buildings this week informing them of its new building energy-efficiency program. The program aims to help building owners and managers reduce their energy costs through benchmarking &#8230; more]]></description>
		<link>http://energyprint.com/seattle-city-program-expands-more-buildings-to-improve-energy-efficiency</link>
			</item>
</channel>
</rss>

