<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Energy Print</title>
	<link>http://energyprint.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 14:22:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How a holistic view of buildings can cut energy use and costs</title>
		<description><![CDATA[Not only are energy-efficient buildings cheaper to run, but they also can be healthier &#8212; and can even help companies attract employees and shareholders &#8230; more]]></description>
		<link>http://energyprint.com/how-a-holistic-view-of-buildings-can-cut-energy-use-and-costs</link>
			</item>
	<item>
		<title>USGBC Minnesota to partner with EnergyPrint to benchmark  LEED building performance in more than 150 Minnesota buildings</title>
		<description><![CDATA[The new initiative will generate a fact-based understanding of LEED-certified building performance, focused on energy and water use, and will identify areas for improvement &#8230; more]]></description>
		<link>http://energyprint.com/usgbc-minnesota-to-partner-with-energyprint-to-benchmark-leed-building-performance-in-more-than-150-minnesota-buildings</link>
			</item>
	<item>
		<title>Newcomers cut ribbon, hold open house</title>
		<description><![CDATA[EnergyPrint, a St. Paul-based company that announced late last year it would open an office in River Falls, holds a ribbon-cutting ceremony and open house 1-2:30 p.m. Thursday, March 8, at 186 County Road U, Suite 208 &#8230; more]]></description>
		<link>http://energyprint.com/newcomers-cut-ribbon-hold-open-house</link>
			</item>
	<item>
		<title>Six Surprising Sustainability Facts</title>
		<description><![CDATA[A staggering two-thirds of the energy from coal, gas and nuclear power generation in North America is wasted in the form of heat that’s vented up smoke stacks and cooling towers &#8230; more]]></description>
		<link>http://energyprint.com/six-surprising-sustainability-facts</link>
			</item>
	<item>
		<title>Companies Get a Boost in Stock from Reporting Greenhouse Gas Info</title>
		<description><![CDATA[Shareholder groups that pressure companies to release greenhouse gas emission data could have more strength behind their arguments &#8230; more]]></description>
		<link>http://energyprint.com/companies-get-a-boost-in-stock-from-reporting-greenhouse-gas-info</link>
			</item>
	<item>
		<title>NYC Adopts Green Building Codes, Aims to Save $400M</title>
		<description><![CDATA[New city building code that aims to lower carbon emissions, energy consumption and waste is slowly but surely paying off &#8230; more]]></description>
		<link>http://energyprint.com/nyc-adopts-green-building-codes-aims-to-save-400m</link>
			</item>
	<item>
		<title>Five Reasons Businesses Should Reduce Energy Consumption</title>
		<description><![CDATA[Businesses will consume large quantities of energy throughout the year, using electricity and gas supplies to power various devices within their offices and workplaces &#8230; more]]></description>
		<link>http://energyprint.com/five-reasons-businesses-should-reduce-energy-consumption</link>
			</item>
	<item>
		<title>We Can’t Wait: President Obama Announces Nearly $4 Billion Investment in Energy Upgrades to Public and Private Buildings</title>
		<description><![CDATA[President Obama today announced nearly $4 billion in combined federal and private sector energy upgrades to buildings over the next 2 years &#8230; more]]></description>
		<link>http://energyprint.com/we-can%e2%80%99t-wait-president-obama-announces-nearly-4-billion-investment-in-energy-upgrades-to-public-and-private-buildings</link>
			</item>
	<item>
		<title>Four Sustainability Trends to Watch in 2012</title>
		<description><![CDATA[The worldwide movement toward sustainability has made significant progress over the past half-dozen years as companies and cities have pursued strategies that balance future and current societal needs &#8230; more]]></description>
		<link>http://energyprint.com/four-sustainability-trends-to-watch-in-2012</link>
			</item>
	<item>
		<title>10 Ways to Boost Your Building&#8217;s Energy Efficiency in 2012</title>
		<description><![CDATA[Faced with a promising new year, we have an opportunity to start fresh and get fit &#8212; and that includes our buildings &#8230; more]]></description>
		<link>http://energyprint.com/10-ways-to-boost-your-buildings-energy-efficiency-in-2012</link>
			</item>
</channel>
</rss>

